


Pretrim | y | ||||
Substrate | Non-Woven | ||||
Flame Test | astm e84 class a |
Country of Origin | united kingdom | ||||
Country of Finish | united kingdom | ||||
Care | spongeable Read Our Care Guidelines | ||||
Collection |
Order Minimum
198.0"
20.5"
x1
Coverage | 28.187 sq ft |
Roll Width | 20.5" | ||||
Yards per roll | 5.5 yards | ||||
Horizontal Repeat | 6.875" | ||||
Vertical Repeat | 6.875" | ||||
Match | STRAIGHT | ||||
Did you know? Our experts can reinterpret the product you see here into a contract grade equivalent that meets all the demands of your commercial or hospitality project. Learn more about Schumacher Hospitality.