




Pretrim | n | ||||
Pre-Pasted | n | ||||
Substrate | Non-Woven | ||||
Flame Test | astm e84 class a |
Country of Origin | united states of america | ||||
Country of Finish | united states of america | ||||
Care | spongeable Read Our Care Guidelines | ||||
Collection |
Order Minimum
288.0"
52.75"
x1
Coverage | 105.5 sq ft |
Roll Width | 52.75" | ||||
Yards per roll | 8 yards | ||||
Horizontal Repeat | 52.75" | ||||
Vertical Repeat | 30.75" | ||||
Match | STRAIGHT | ||||
Did you know? Our experts can reinterpret the product you see here into a contract grade equivalent that meets all the demands of your commercial or hospitality project. Learn more about Schumacher Hospitality.